![]() |
WE ARE Processing your data PRO 1 Per month * |
YOU ARE Processing your data PRO 2 Per month * |
FEATURES | 49 € | 69 € |
---|---|---|
Desktop, Android, iOS | ✔ | ✔ |
VEGETATION MAPS | ||
NDVI | ✔ | ✔ |
GNDVI | ✔ | ✔ |
GRVI | ✔ | ✔ |
NDRE | ✔ | ✔ |
VARI | ✔ | ✔ |
NDWI | ✔ | ✔ |
VARIOUS MAPS | ||
Various BASE maps | ✔ | ✔ |
Special vegetation map | 49 € | ✔ |
ORTHOMOSAIC | 49 € | ✔ |
DSM/DTM | 49 € | ✔ |
THERMAL | 49 € | ✔ |
GEOPHYSIC | 49 € | ✔ |
ANALYTICS TOOLS | ||
Area /distance measuring | ✔ | ✔ |
Comparing layers in time | ✔ | ✔ |
Filtering different indices values in layers | ✔ | ✔ |
Scale colour map | ✔ | ✔ |
Clamped | ✔ | ✔ |
Set transparency layers | ✔ | ✔ |
Multiple coordinate formats | ✔ | ✔ |
Ability to share your maps | ✔ | ✔ |
Export PDF | ✔ | ✔ |
Navigation | ✔ | ✔ |
MANAGEMENT TOOLS | ||
Client logo placement | ✔ | ✔ |
Create and name your own project | ✔ | ✔ |
Insert logo for project | ✔ | ✔ |
Create your own layers with dates | ✔ | ✔ |
OTHER FEATURES AND MAPS | ||
Watershed area | 49 € | ✔ |
Drainage network | 49 € | ✔ |
Path profile – DSM/DTM | 49 € | ✔ |
Cadastre boundaries | 49 € | ✔ |
Vector data (points, lines, polygons) | 49 € | ✔ |
SMART MARKER Function – Notes, Documents, Images | 99 € / per project | 99 € / per project |
DATA VEGETATION MAPS PROCESSING | WE ARE PROCESSING | YOU ARE PROCESSING |
Project <= 250 ha of each territory area | 199 € / VEGETATION MAPS | 0 € |
> 250 ha each territory area or if dataset is more than 5GB | On demand | On demand |
You can choose an order | Buy PRO 1 | Buy PRO 2 |
Depend on our long-term experiences of acquired images we highly recommend to see the DATA MANUAL or contact us |